Size Guide

Please use the following as a guide to help you decide which size to buy. Values given are body measurements.

To help you choose the best size, we recommend that you compare the measurements with your own.

Women’s Apparel Size Guide

Centimeters
Size Bust Measured around the fullest part of the bust Waist Measured around the smallest part of the waist Hip Measured around the widest part of the hip
4 76.5–79 30–31 57.5–60 23–24 84.5–87 33–34
6 / XXS 79–84 31–33 60–65 24–26 87–92 34–36
8 / XS 84–89 33–35 65–70 26–28 92–97 36–38
10 / S 89–94 35–37 70–75 28–30 97–102 38–40
12 / M 94–99 37–39 75–81 30–32 102–107 40–42
14 / L 99–104 39–41 81–87 32–34 107–112 42–44
16 / XL 104–109 41–43 87–93 34–37 112–117 44–46
18 / XXL 109–114 43–45 93–99 37–39 117–122 46–48

International Apparel Size Guide

AU / NZ US UK / SA IT EU JP
4 0 4 37 33 4
6 2 5 38 34 5
8 4 6 40 36 7
10 6 8 42 38 9
12 8 10 44 40 10
14 10 12 46 42 13
16 12 14 48 44 15

One Size (OS)

Please see product page for specific measurements.